Shearwater Cloud · 70 logs · 2020–2026
SCR per the GUE convention — ft³ of surface gas per minute (Gas Volume Consumed ÷ Time ÷ Average ATA) — computed sample-by-sample from the raw Teric / Perdix 2 logs and Swift transmitter data, cross-referenced against the written dive log. 51 dives had usable tank-pressure telemetry.
GUE-style SCR: volume of gas you would breathe at the surface, per minute — comparable across every tank you've dived. Hover any dive for detail.
Your written log with the computed SCR column added. Multi-dive days list each dive in order. SCR is the GUE surface rate in ft³/min; tank rate is the psi/min on that day's cylinder.
| Date | # | Location | Notes | SCR ft³/min | Tank rate psi/min |
|---|---|---|---|---|---|
| 2017-11-28 | 373 | Paper Logs | Sum of paper logs. | – | – |
| 2017-11-28 | 21 | Bonaire | Joel | – | – |
| 2017-12-29 | 1 | Santa Cruz Island | Parents | – | – |
| 2018-05-01 | 17 | Oahu | Joel | – | – |
| 2018-10-13 | 6 | Sharm El Sheik | Joel and Connor | – | – |
| 2019-06-16 | 25 | Philippines - Sabang | Parents, Joel, Connor | – | – |
| 2020-07-04 | 8 | Key Largo | Parents | – | – |
| 2020-09-11 | 2 | Edmonds Underwater Park | SDT | – | – |
| 2020-10-02 | 1 | Edmonds Underwater Park | Solo | – | – |
| 2020-12-19 | 2 | Redondo Beach | SDT | 0.56–0.73 0.50–0.65 | 24.1 21.6 |
| 2021-02-02 | 2 | Saltwater State Park | SDT | 0.51 0.52 | 16.9 17.2 |
| 2021-03-09 | 1 | Redondo Beach | Solo | 0.45 | 19.5 |
| 2021-03-26 | 2 | Sund Rock | SDT | 0.52 0.56 | 17.2 18.3 |
| 2021-04-30 | 2 | Bandito Charter | SDT | 0.36–0.48 0.42–0.55 | 15.7 18.0 |
| 2021-07-02 | 2 | Sund Rock 3 logs | SDT | 0.48 0.80 † 0.48 | 15.8 26.3 16.0 |
| 2021-08-20 | 6 | Madison Park 17 logs | GUE Fundies, 3 days | no AI no AI no AI no AI no AI no AI no AI no AI no AI no AI no AI no AI no AI no AI no AI no AI no AI | – – – – – – – – – – – – – – – – – |
| 2021-09-12 | 3 | Maui | Laura | – | – |
| 2022-02-28 | 2 | Seacrest Park Cove 2 | SDT | – | – |
| 2022-05-06 | 2 | Seacrest Park Cove 2 | SDT | – | – |
| 2024-08-09 | 1 | Edmonds Underwater Park | Maria | no AI | – |
| 2024-09-21 | 1 | Des Moines Cleanup Dive | SDT | 0.65 | 22.4 |
| 2025-08-13 | 2 | Seacrest Cove 2 | SDT | 0.64 0.57 | 22.1 19.8 |
| 2025-08-22 | 2 | Sund Rock 3 logs | SDT | 0.65 0.62 0.59 † | 22.5 21.5 20.4 |
| 2025-08-29 | 2 | Edmonds Underwater Park | Dylan | 0.59 0.49 | 20.2 16.8 |
| 2025-09-02 | 1 | Seacrest Cove 2 | Night dive. Feel overweighted at 24lbs | 0.64 | 21.9 |
| 2025-09-19 | 2 | Edmonds Underwater Park | Scuba Monkey Matt | 0.63 0.58 | 21.7 20.0 |
| 2025-10-03 | 2 | Seacrest Cove 3 + 2 | Dylan | 0.57 0.51 | 19.6 17.4 |
| 2025-10-17 | 2 | Alki Junkyard | Dylan | 0.60 0.49 | 20.8 16.9 |
| 2025-10-24 | 2 | i90 Bridge, Lake Washington | Dylan. Insanely badass dive | 0.65 0.56 | 22.4 19.1 |
| 2026-01-31 | 2 | Edmonds Underwater Park | Dylan | 0.61 0.57 | 21.1 19.6 |
| 2026-02-06 | 2 | Edmonds Underwater Park | Dylan | 0.58 0.55 | 20.0 19.0 |
| 2026-02-13 | 2 | i90 Bridge, Lake Washington | Dylan. 45 degree water. | 0.60 0.57 | 20.8 19.7 |
| 2026-03-20 | 1 | Edmonds Underwater Park | Vanessa Walsh. New drysuit. | 0.58 | 20.0 |
| 2026-03-28 | 2 | Fort Casey, Whidbey Island 3 logs | Dive club. Pee valve open. | 0.57 0.74 † 0.52 † | 19.8 25.6 17.8 |
| 2026-04-10 | 2 | Saltwater State Park | Dylan. BZ420X undergarments | 0.65 0.49 | 22.4 17.1 |
| 2026-04-16 | 2 | Cove 2 | Dylan. BZ420X undergarments | 0.58 0.60 | 20.1 20.6 |
| 2026-04-24 | 2 | Three Tree Point | Dylan | 0.55 0.50 | 19.1 17.2 |
| 2026-06-07 | 1 | Redondo | Dive club regulator workshop. Barry. | 0.54 | 18.7 |
| 2026-07-07 | 1 | Cove 2 | First twin-set dive. Dylan. Giant octo. | 0.68 | 11.7 |
| 2026-07-24 | 2 | Sund Rock | Doubles. SDT | 0.77 0.65 | 13.3 11.2 |
| 2026-07-28 | 1 | Edmonds Underwater Park | Dylan. Successful doubles valve drill. | 0.70 | 12.0 |
Entries before 2020-12 predate the Shearwater database (paper logs / other computers), and Maui 2021 + both Seacrest 2022 trips were never synced — no telemetry exists for them. † = short hop / re-entry, SCR not representative. One computer dive is missing from the written log: 2020-12-29, Edmonds, solo, 49 min (HP80, “rental neoprene drysuit was too small”), SCR 0.62 ft³/min — worth adding a log row.
All 70 logs in the database. Pressures are the first→last valid transmitter readings inside the dive window; SCR is the depth-compensated surface rate over exactly that window.
| Date | Site | Min | Avg ft | Max ft | psi | psi/min | Tank | SCR ft³ | SCR·Z ft³ |
|---|---|---|---|---|---|---|---|---|---|
| 2020-12-19 09:29 | Redondo Beach | 26 | 37 | 62 | 2652 → 1328 | 24.1 | unknown rental | 0.56–0.73 | – |
| 2020-12-19 10:57 | Redondo Beach | 37 | 50 | 86 | 2586 → 588 | 21.6 | unknown rental | 0.50–0.65 | – |
| 2020-12-29 12:24 | Edmonds | 49 | 17 | 25 | 2972 → 1012 | 26.6 | HP80 | 0.62 | 0.65 |
| 2021-02-01 09:25 | Saltwater State Park | 31 | 40 | 66 | 2226 → 1074 | 16.9 | LP80 | 0.51 | 0.54 |
| 2021-02-01 10:53 | Saltwater State Park | 25 | 30 | 62 | 2350 → 1526 | 17.2 | LP80 | 0.52 | 0.54 |
| 2021-03-09 11:30 | Redondo Beach | 56 | 17 | 31 | 3032 → 1374 | 19.5 | HP80 | 0.45 | 0.47 |
| 2021-03-26 08:28 | Sund Rock | 30 | 50 | 71 | 2230 → 938 | 17.2 | LP80 | 0.52 | 0.55 |
| 2021-03-26 10:29 | Sund Rock | 31 | 46 | 73 | 2190 → 862 | 18.3 | LP80 * | 0.56 | 0.59 |
| 2021-04-30 10:30 | Bandito Charter | 53 | 43 | 53 | 2248 → 332 | 15.7 | unknown rental | 0.36–0.48 | – |
| 2021-04-30 12:21 | Bandito Charter | 39 | 34 | 56 | 2266 → 850 | 18.0 | unknown rental | 0.42–0.55 | – |
| 2021-07-02 09:50 | Sund Rock | 35 | 42 | 73 | 2546 → 1292 | 15.8 | LP80 | 0.48 | 0.48 |
| 2021-07-02 11:41 | Sund Rock | 8 | 19 | 33 | 2570 → 2246 | 26.3 | LP80 | 0.80 † | 0.76 |
| 2021-07-02 11:53 | Sund Rock | 25 | 42 | 68 | 2272 → 1356 | 16.0 | LP80 | 0.48 | 0.50 |
| 2021-08-14 11:15 | Madison Park | 34 | 30 | 48 | – | – | – | no AI | – |
| 2021-08-14 11:58 | Madison Park | 21 | 29 | 46 | – | – | – | no AI | – |
| 2021-08-14 13:39 | Madison Park | 44 | 23 | 30 | – | – | – | no AI | – |
| 2021-08-14 14:32 | Madison Park | 18 | 27 | 31 | – | – | – | no AI | – |
| 2021-08-15 10:40 | Madison Park | 42 | 26 | 46 | – | – | – | no AI | – |
| 2021-08-15 12:54 | Madison Park | 37 | 26 | 34 | – | – | – | no AI | – |
| 2021-08-15 13:37 | Madison Park | 6 | 21 | 31 | – | – | – | no AI | – |
| 2021-08-16 11:13 | Madison Park | 2 | 11 | 13 | – | – | – | no AI | – |
| 2021-08-16 11:18 | Madison Park | 6 | 16 | 21 | – | – | – | no AI | – |
| 2021-08-16 11:27 | Madison Park | 40 | 29 | 48 | – | – | – | no AI | – |
| 2021-08-16 13:37 | Madison Park | 12 | 23 | 31 | – | – | – | no AI | – |
| 2021-08-16 13:58 | Madison Park | 10 | 28 | 32 | – | – | – | no AI | – |
| 2021-08-16 14:13 | Madison Park | 4 | 26 | 31 | – | – | – | no AI | – |
| 2021-08-16 14:21 | Madison Park | 5 | 25 | 31 | – | – | – | no AI | – |
| 2021-08-16 14:30 | Madison Park | 6 | 25 | 33 | – | – | – | no AI | – |
| 2021-08-16 14:42 | Madison Park | 6 | 29 | 42 | – | – | – | no AI | – |
| 2021-08-16 14:56 | Madison Park | 11 | 34 | 46 | – | – | – | no AI | – |
| 2024-08-09 12:03 | Edmonds Underwater Park | 45 | 13 | 20 | – | – | – | no AI | – |
| 2024-09-21 12:44 | Des Moines Cleanup Dive | 54 | 37 | 53 | 3128 → 592 | 22.4 | HP100 | 0.65 | 0.67 |
| 2025-08-13 09:16 | Seacrest Cove 2 | 38 | 41 | 61 | 3382 → 1506 | 22.1 | HP100 * | 0.64 | 0.63 |
| 2025-08-13 10:55 | Seacrest Cove 2 | 37 | 35 | 52 | 3388 → 1860 | 19.8 | HP100 * | 0.57 | 0.56 |
| 2025-08-22 10:06 | Sund Rock | 36 | 45 | 66 | 3088 → 1198 | 22.5 | HP100 * | 0.65 | 0.67 |
| 2025-08-22 11:45 | Sund Rock | 37 | 47 | 65 | 3214 → 1304 | 21.5 | HP100 * | 0.62 | 0.64 |
| 2025-08-22 12:24 | Sund Rock | 14 | 29 | 43 | 1290 → 740 | 20.4 | HP100 * | 0.59 † | 0.66 |
| 2025-08-29 09:52 | Edmonds Underwater Park | 74 | 30 | 40 | 3400 → 570 | 20.2 | HP100 * | 0.59 | 0.60 |
| 2025-08-29 12:21 | Edmonds Underwater Park | 76 | 19 | 29 | 3472 → 1482 | 16.8 | HP100 * | 0.49 | 0.48 |
| 2025-09-02 20:27 | Seacrest Cove 2 | 47 | 50 | 98 | 3468 → 910 | 21.9 | HP100 * | 0.64 | 0.64 |
| 2025-09-19 11:05 | Edmonds Underwater Park | 58 | 20 | 29 | 3440 → 1422 | 21.7 | HP100 * | 0.63 | 0.62 |
| 2025-09-19 13:16 | Edmonds Underwater Park | 68 | 21 | 30 | 3322 → 1108 | 20.0 | HP100 * | 0.58 | 0.59 |
| 2025-10-03 11:01 | Seacrest Cove 3 + 2 | 61 | 40 | 58 | 3460 → 828 | 19.6 | HP100 * | 0.57 | 0.58 |
| 2025-10-03 12:44 | Seacrest Cove 3 + 2 | 68 | 46 | 99 | 3514 → 700 | 17.4 | HP100 * | 0.51 | 0.51 |
| 2025-10-17 09:49 | Alki Junkyard | 49 | 42 | 65 | 3382 → 1058 | 20.8 | HP100 * | 0.60 | 0.61 |
| 2025-10-17 11:54 | Alki Junkyard | 64 | 47 | 66 | 3352 → 768 | 16.9 | HP100 * | 0.49 | 0.50 |
| 2025-10-17 13:05 | Alki Junkyard | 14-second surface blip — excluded (not a dive) | |||||||
| 2025-10-24 10:53 | i90 Bridge, Lake Washington | 52 | 49 | 84 | 3530 → 630 | 22.4 | HP100 * | 0.65 | 0.66 |
| 2025-10-24 12:32 | i90 Bridge, Lake Washington | 63 | 45 | 78 | 3532 → 690 | 19.1 | HP100 * | 0.56 | 0.56 |
| 2026-01-30 12:03 | Edmonds Underwater Park | 72 | 29 | 42 | 3414 → 574 | 21.1 | HP100 * | 0.61 | 0.64 |
| 2026-01-30 14:44 | Edmonds Underwater Park | 73 | 33 | 50 | 3430 → 592 | 19.6 | HP100 * | 0.57 | 0.59 |
| 2026-02-06 11:54 | Edmonds Underwater Park | 84 | 19 | 28 | 3412 → 786 | 20.0 | HP100 * | 0.58 | 0.60 |
| 2026-02-06 14:48 | Edmonds Underwater Park | 67 | 17 | 26 | 3386 → 1462 | 19.0 | HP100 * | 0.55 | 0.56 |
| 2026-02-13 11:36 | i90 Bridge, Lake Washington | 54 | 50 | 74 | 3150 → 338 | 20.8 | HP100 * | 0.60 | 0.65 |
| 2026-02-13 13:22 | i90 Bridge, Lake Washington | 49 | 57 | 93 | 3142 → 536 | 19.7 | HP100 * | 0.57 | 0.61 |
| 2026-03-20 09:23 | Edmonds Underwater Park | 65 | 23 | 33 | 3312 → 1090 | 20.0 | HP100 * | 0.58 | 0.60 |
| 2026-03-28 09:54 | Fort Casey, Whidbey Island | 60 | 39 | 54 | 3366 → 776 | 19.8 | HP100 * | 0.57 | 0.60 |
| 2026-03-28 12:14 | Fort Casey, Whidbey Island | 22 | 21 | 34 | 3348 → 2458 | 25.6 | HP100 * | 0.74 † | 0.70 |
| 2026-03-28 12:39 | Fort Casey, Whidbey Island | 18 | 16 | 31 | 2438 → 1954 | 17.8 | HP100 * | 0.52 † | 0.54 |
| 2026-04-10 10:07 | Saltwater State Park | 52 | 42 | 80 | 3368 → 696 | 22.4 | HP100 * | 0.65 | 0.68 |
| 2026-04-10 12:17 | Saltwater State Park | 63 | 50 | 80 | 3388 → 728 | 17.1 | HP100 * | 0.49 | 0.52 |
| 2026-04-16 10:11 | Cove 2 | 46 | 61 | 99 | 3224 → 628 | 20.1 | HP100 * | 0.58 | 0.62 |
| 2026-04-16 12:12 | Cove 2 | 50 | 51 | 100 | 3224 → 636 | 20.6 | HP100 * | 0.60 | 0.63 |
| 2026-04-24 10:32 | Three Tree Point | 51 | 61 | 93 | 3300 → 582 | 19.1 | HP100 * | 0.55 | 0.58 |
| 2026-04-24 13:00 | Three Tree Point | 59 | 61 | 90 | 3306 → 452 | 17.2 | HP100 * | 0.50 | 0.53 |
| 2026-06-07 13:20 | Redondo | 50 | 58 | 83 | 3258 → 686 | 18.7 | HP100 * | 0.54 | 0.57 |
| 2026-07-07 19:37 | Cove 2 | 52 | 53 | 91 | 3254 → 1676 | 11.7 | 2xHP100 | 0.68 | 0.68 |
| 2026-07-24 10:14 | Sund Rock | 34 | 43 | 69 | 3486 → 2434 | 13.3 | 2xHP100 | 0.77 | 0.72 |
| 2026-07-24 12:10 | Sund Rock | 43 | 43 | 69 | 2460 → 1352 | 11.2 | 2xHP100 | 0.65 | 0.70 |
| 2026-07-27 19:21 | Edmonds Underwater Park | 84 | 25 | 37 | 3412 → 1634 | 12.0 | 2xHP100 | 0.70 | 0.68 |
* tank size assumed (see methodology) · † short dive or same-tank re-entry — SCR is dominated by descents and surface swimming, not representative of steady breathing · “no AI” = transmitter off or not paired · unknown rentals show an SCR range spanning HP80→LP80 factors · SCR·Z = real-gas (compressibility + cold-gas) corrected volume, see methodology.
Everything is computed from the raw per-sample records in the database — no summary fields were trusted without verification.
1 · Decoding. Each dive in log_data is a 4-byte length prefix + gzip blob.
The 30 dives from 2020–21 decode to JSON (header + samples); the 40 dives from 2024–26 are
Shearwater’s binary Petrel Native Format (PNF), parsed per the open-source libdivecomputer
reference: 32-byte records; depth as a big-endian 16-bit value in tenths of a foot; tank pressure
as 12-bit values in units of 2 psi (values ≥ 0xFF0 are “no comms / not paired” sentinels, top
nibble is transmitter battery state); water density, surface pressure (mbar), sample interval and
dive duration from the opening/closing records. A quirk found in the JSON exports: the per-record
timestamp field is corrupted (it counts interleaved event records), so sample times were
reconstructed as index × sample interval and verified against each dive’s recorded duration.
2 · Ambient pressure. For every 10-second sample, ambient pressure is rebuilt from depth: Pamb = Psurface + depth × ρ·g, using the dive’s own recorded surface pressure (997–1023 mbar) and the computer’s salinity setting (ρ = 1020 kg/m³ on all these dives). Because the computer derived logged depth from measured pressure with that same ρ, this inversion recovers the sensor’s true absolute pressure exactly — the result is immune to the salinity setting being “wrong” for fresh-water sites like the i90 Bridge.
3 · The GUE formula, integrated. The computation is exactly the cheat-sheet definition —
— with one upgrade: instead of a single eyeballed average depth, “Time × Average ATA” is computed exactly as ∫ ATA(t) dt, trapezoidally over every 10-second sample, so one minute at 2 ATA counts as precisely two surface minutes whatever the profile shape. Gas volume consumed is (Pstart − Pend) × the tank factor, where Pstart/Pend are the first and last valid transmitter readings inside the dive window; because the pressure differences telescope, brief transmitter dropouts between them cannot bias the result. Each log’s ~60-second post-dive surface tail (Shearwater’s end-dive delay) was cut using the computer’s own recorded dive length. (Terminology: GUE’s SCR is the same quantity other communities call RMV or volume-SAC; the psi/min “tank rate” column is the tank-specific pressure SAC.)
4 · Tank factors (psi → ft³). The SCR column uses the standard linear conversion: psi/min × tank factor (rated volume ÷ rated pressure): HP80 = 80/3442, LP80 = 80/2640, HP100 = 100/3442 ft³/psi. The SCR·Z column corrects two real-gas effects the linear factor ignores: air’s compressibility Z(P,T) (a psi near 3400 holds ~4% less gas than a psi near 1500) and gas density at the actual water temperature (~50 °F gas packs ~3–4% more per psi than the 70 °F rating). Moles consumed are computed with the NIST reference equation of state (CoolProp) at each dive’s logged average water temperature; per dive the correction runs −7% to +11% and it pulls the apparent outliers (top-of-tank short dives) back toward the pack. Tank identity comes from your own Shearwater Cloud gear notes (HP 80 / LP 80 / HP 100); the four 2026 twin-set dives are owner-confirmed 2×HP100. The two 2020-12-19 rentals and both Bandito 2021-04-30 dives have no recorded tank, so a psi-factor range is shown instead. Gas mix (air vs EAN32) doesn’t enter — SCR/RMV measure volume, not oxygen.
Validation. Four independent checks were run against this analysis. (1) The binary parser was audited offset-by-offset against libdivecomputer’s open-source Shearwater parser; every 70-dive scan matched, and no dive anywhere in the database carries a second transmitter channel. (2) Every dive was reconciled with Shearwater Cloud’s own summaries: durations exact, average depths within a foot, start/end pressures within the transmitter’s 2-psi step (endpoint picks differ ≤ 22 psi — ≤ 1% of ΔP). (3) A from-scratch independent re-derivation of three dives (one JSON, two PNF) reproduced the SCR values to 0.1 psi/min: 20.78 vs 20.8, 17.19 vs 17.2, 11.70 vs 11.7. (4) The 5-second AI event stream embedded in 7 of the 13 transmitter-equipped 2020–21 logs corroborates the sample-stream endpoints on every dive that has it (the other 6 predate that firmware feature).
Caveats. A freshly filled tank cooling into 46–54 °F water loses up to ~140–200 psi to thermal contraction with zero breathing; whatever hadn’t equilibrated before splash is counted as consumption, so absolute SCR carries a one-sided uncertainty of roughly +0–5% (worst on first dives with warm fills; second dives of the day are cleaner). Dives flagged † are short hops or same-tank re-entries whose windows are dominated by descent and surface swimming — their SCR is real but not representative. The 14-second Alki “dive” is a surface blip and was excluded. The first Teric’s files start at #3 — dives #1–#2 (very likely the Edmonds 2020-09-11 pair) were never synced to Shearwater Cloud, so no telemetry exists for them.